Engine | |
---|---|
Type | Water-cooled, 4-stroke, two cylinder in-line, 2 valves per cylinder, two cam shafts, lubrication by dry sump |
Bore x stroke | 82 mm x 75.6 mm |
Cubic capacity | 798 cc |
Rated power | 85 HP at 7,500 rpm (can reduce to 48 HP at 7,000 rpm) |
Maximum torque | 83 Nm at 5,750 rpm (reduction to 63 Nm @ 6000 rpm) |
Compression ratio | 12.0: 1 |
Mixture control and engine management | Electronic injection into intake with digital engine management (BMS-K +) |
Emission control | 3-way catalyst; UE3 emission standard |
Performance and consumption | |
Maximum speed | More than 200 km/h |
Consumption per 100 km at constant speed of 90 km/h | 3.8 l |
Consumption per 100 km at constant 120 km/h speed | 5.2 l |
Type of fuel | Super unleaded 95 octane minimum; as an extra 91 octane option |
Electrical system | |
Alternator | Three-phase alternator 400 W |
Battery | 12 v / 14 Ah, maintenance-free |
Undercarriage | |
Clutch | Mechanically operated oil-bath multi-disc |
Gear box | Six-speed constant decision-making, integrated in the crankcase |
Transmission | O-rings-endless chain with retroamortiguacion in the rear wheel hub |
Chassis and brakes | |
Chassis | Three-dimensional steel tube; the engine supports part of the load |
Front wheel and suspension | Inverted Telescopic fork, Ø 45 mm |
Rear wheel and suspension | Tilting double cast aluminum cushion WAD (damping depending on race), preload adjustable spring hydraulically (continuously variable) from a manual control, adjustable rebound |
Travel suspension front / rear | 230 mm / 215 mm |
Wheelbase | 1,578 mm |
Advance | 117 mm |
Steering angle | 64 ° |
Rims | Wire-spoke |
Front rim | 2.15 x 21 inches |
RIM rear | 4.25 x 17 inch |
Front tyre | 90/90 – 21 54V |
Rear tire | 150/70 – 17-69V |
Front brake | Double floating disc, ø 300 mm, floating caliper dual piston ABS |
Rear brake | Single disc, diameter 265 mm, floating caliper single piston, ABS |
ABS | Series |
Dimensions and weights | |
Length | purpose 2.320 mm |
Width (with mirrors) | 945 mm |
Height | 1,350 mm |
Seat height | 880 mm (with optional equipment or accessories, available seat height ranges from 820 mm (minimum height: the reduction of low height/seat height) and 920 mm(altura máxima: la altura deel asiento alto/asiento normal)) |
Step arch length | 1930 mm (with optional equipment or accessories, available seat height ranges between 1820 mm (minimum height: the reduction of low height/seat height) and 1990 mm(altura máxima: la altura deel asiento alto/asiento normal)) |
Weight empty list to roll and with a full tank 1) | 214 kg |
2 dry weight) | 191 kg |
Permissible total weight | 443 kg |
Payload (with standard equipment) | 229 kg |
Useful tank capacity | 16 l |
Reservation | approx. 4 l |
- Technical characteristics correspond to the weight in vacuum (DIN)
- 1) Note according to Directive 93/93/EEC with all fluids and full tank at least in 90% of the useful volume
- (2) weight empty and no liquid
Source: BMW Motorrad Spain